-
Countermeasures to Prevent the Spread of Novel Coronavirus (COVID-19)
In order to provide a safer and cleaner environment for a comfortable stay at our hotel, we at Prince Hotels have made a new hygiene and sanitization policy called "Prince Safety Commitment" and implemented it.
Based on this policy, we will do everything in our power and implement strict measures to prevent the spread of infections in order to reassure our guests of their safety when staying at our Hotel.
For more information
Photo Gallery
Mountain Map
Manza Onsen Ski Resort Trails
At an altitude of 1,994 meters, Manza Onsen Ski Resort offers the lightest and driest powder snow in Japan's Northern Alps. The trails are mostly designed with beginner and intermediate skiers in mind, but there are a number of fun features including a mini terrain park and a backcountry area.
First Tracks allow a limited number of skiers to enjoy two ungroomed trails and a freshly groomed trail early in the morning on Sundays and National Holidays.
Difficulty of Terrain & Elevation
Difficulty of Terrain
Elevation
Peak | 1,994m |
---|---|
Vertical Descent | 348m |
Base | 1,646m |
Trail Information
Trail | Slope Angle | Length | |
---|---|---|---|
Max | Average | ||
BeginnerPrince Trail | 21° | 14° | 330m |
BeginnerAninal Forest Run | 13° | 4° | 1,200m |
BeginnerPanorama Trail | 12° | 11° | 500m |
IntermediateManzayama Trail | 32° | 14° | 800m |
IntermediateManzayama Tree Run | 27° | 14° | 500m |
IntermediateShakunage Trail | 27° | 15° | 300m |
AdvancedChallenge Run | 27° | 19° | 230m |
AdvancedExpert Run | 27° | 21° | 400m |
AdvancedKuroyu Advanced Trail | 28° | 9° | 680m |
Mini Park | - |
Manza Onsen Lifts
Lift | Capacity | Length | Operation Hours |
---|---|---|---|
Manza High-Speed Lift | 4 | 721m | 9:00A.M. - 3:45P.M. |
Panorama Lift | 2 | 501m | 9:00A.M. - 4:00P.M. |
Manzasan Lift | 2 | 732m | 9:00A.M - 4:00P.M. |
Prince Lift | 2 | 327m | Weekdays, Sundays and holidays: 8:30 A.M. - 4:30 P.M. / Saturdays and New Year's holidays (Dec. 26 - Jan. 3): 8:30 A.M. - 5:00 P.M. |
- *Lift schedule may change without notice due to the weather condition or congestion.
Tickets
Tickets
SEIBU PRINCE CLUB emi members are eligible for a 500 yen discount on lift tickets!
Members receive a 500 yen discount on the following lift tickets.
Click here for more information on SEIBU PRINCE CLUB emi!
Hours of Operation: Weekdays, Sundays and holidays: 8:30 A.M. - 4:30 P.M. / Saturdays and New Year's holidays (Dec. 26 - Jan. 3): 8:30 A.M. - 5:00 P.M.
Night Skiing: 5:30 P.M. - 8:00 P.M. (December 29, 2020 - January 2, 2021/ January 9 & 10 / February 6, 13 & 20)
Ticket | Regular Season | New Years (Dec. 26-Jan. 3) | |||
---|---|---|---|---|---|
Regular | SEIBU PRINCE CLUB emi Members |
Regular | SEIBU PRINCE CLUB emi Members |
||
4 Hour Lift Ticket | Adult | ¥4,000 | ¥3,500 | ¥4,200 | ¥3,700 |
Senior | ¥3,500 | ¥3,000 | ¥3,700 | ¥3,200 | |
1 Day Lift Ticket (Night skiing not included) | Adult | ¥4,700 | ¥4,200 | ¥4,900 | ¥4,400 |
Senior | ¥4,200 | ¥3,700 | ¥4,400 | ¥3,900 | |
2 Day Lift Ticket (Night skiing not included) | Adult | ¥8,200 | ¥8,200 | ||
Senior | ¥7,200 | ¥7,200 | |||
Night Ski Lift Ticket (December 29, 2020 - January 2, 2021/ January 9 & 10 / February 6, 13 & 20) | Adult | ¥1,900 | ¥1,900 | ||
Senior | ¥1,900 | ¥1,900 | |||
Season Ticket | Adult | ¥44,000 | ¥43,000 | - | - |
Senior | ¥38,000 | ¥37,000 |
- *Free lifts for children 12 yrs. and under.
- *Senior: 55 yrs. and older
Lessons and Guides
Lessons
Interalpen Ski School offers private ski and snowboard lessons in English with advance bookings.
For bookings contact: Interalpen Ski School (Japanese text only)
E-mail: manza@sportsunity.com
TEL: 81-(0)279-97-3830
Rentals
Manza Onsen has three rentals shops offering the latest models of skis, snowboards and snow wears. The rental shops are located in the Ski Center, Manza Prince Hotel, and Manza Kogen Hotel. During the 2020-2021 Season, children's equipment rentals are just ¥1,000 per day. 4-hour rentals and night ski rentals are also available at competitive rates.

Rentals
Item | 1 Day | 2 Day | ||||
---|---|---|---|---|---|---|
Adult | Senior | Child | Adult | Senior | Child | |
Ski or Snowboard Gear (Set)* | ¥4,500 | ¥3,500 | ¥1,000 | ¥8,000 | ¥6,000 | ¥2,000 |
Skis or Snowboard only | ¥3,000 | ¥2,000 | - | - | - | - |
Ski or Snowboard Boots | ¥2,000 | ¥1,000 | - | - | - | - |
Poles | ¥600 | ¥500 | - | - | - | - |
Skiboard Gear Set | ¥4,500 | ¥3,500 | ¥1,000 | ¥8,000 | ¥6,000 | ¥2,000 |
Skiboard only | ¥3,000 | ¥2,000 | ¥1,000 | - | - | - |
Skiboard Boots | ¥2,000 | ¥1,000 | ¥1,000 | - | - | - |
Snow Wear (Set)*** | ¥4,500 | ¥3,500 | ¥3,500 | ¥8,000 | ¥6,000 | ¥6,000 |
Helmet | ¥500 | ¥500 | ¥500 | ¥900 | ¥900 | ¥900 |
- *Standard Skis, Poles and Boots
- **Snowboard & Boots
- ***Jacket & Pants
Activities
[Manza Snow Fields]
Not only ski and snowboard to play with snow, but also playful snow field for sledding and tubing are there to have fun!

Restaurants
Restaurants on the ski hill
[Restaurant Alyeska]
Choose your favorite dish from Japanese, western and Chinese cuisine.

Restaurant in the hotel
[Restaurant Shakunage]
A casual restaurant in the Manza Prince Hotel. Ramen noodles, udon, and curry are popular.

[Manzayama hut]
This restaurant opens as a curry shop on Saturdays and holidays.

[Main Dining Room]
A set menu for Japanese, Western, and Chinese cuisines is available. Enjoy your lunch in a relaxed, sedate atmosphere.

- Lift Tickets Book Now
Hotel Book Now