Photo Gallery
Mountain Map
Myoko Suginohara Trails
Myoko Suginohara is one of three resorts that make up Myoko Kogen. That ski hill has a massive 1,124m vertical drop and the mountain receives up to 13m of snow per year, and it allows to have great opportunities to experience Japan’s famous powder. There are a diverse range of trails as well as a terrain park and private night skiing. The ski resort also provides breathtaking views of Lake Nojiri, the surrounding mountains, and even Mt. Fuji on a clear day!
Difficulty of Terrain & Elevation
Difficulty of Terrain
Elevation
Peak | 1,855m |
---|---|
Vertical Descent | 1,124m |
Base | 731m |
Trail Information
Trail | Slope Angle | Length | |
---|---|---|---|
Max | Average | ||
BeginnerPanorama Trail | 14° | 12° | 2,500m |
BeginnerCedar Trail | 16° | 10° | 1,200m |
BeginnerForest Trail | 11° | 7° | 1,300m |
BeginnerPair Lift Connection Trail | 15° | 5° | 350m |
BeginnerShirakaba Trail | 19° | 11° | 2,100m |
BeginnerStarlight Trail | 17° | 11° | 900m |
BeginnerFamily Trail | 13° | 6° | 1,100m |
BeginnerMitahara Connection Trail | 20° | 8° | 800m |
BeginnerSuginohara Connection Trail | 16° | 8° | 750m |
BeginnerMitahara Connection Beginner Trail | 6° | 5° | 770m |
IntermediateGiant Trail | 20° | 13° | 1,000m |
IntermediateDownhill Trail | 21° | 13° | 1,300m |
IntermediateShakunage Trail | 21° | 13° | 900m |
IntermediateDynamic Trail | 21° | 14° | 2,000m |
IntermediatePanorama Connection Trail | 20° | 8° | 900m |
AdvancedSuper Giant Trail | 38° | 16° | 1,000m |
AdvancedSuper Mogul Trail | 32° | 15° | 1,500m |
Sugi Terrain Park | 14° | 12° | 1,000m |
Myoko Suginohara Lifts
Lift | Capacity | Length | Operation Hours |
---|---|---|---|
Suginohara Gondola | 8 | 3,074m | Weekdays 8:30 A.M. - 4:00 P.M. / Weekends and National Holidays 8:00 A.M. - 4:00 P.M. |
Suginohara Pair Lift No. 1 | 2 | 1,048m | Weekdays 8:30 A.M. - 4:30 P.M. / Weekends and National Holidays 8:00 A.M. - 4:30 P.M. |
Suginohara Pair Lift No. 2 | 2 | 856m | Unscheduled closed days |
Mitahara High-Speed Lift No. 2 | 4 | 1,774m | 9:00 A.M. - 4:00 P.M. |
Mitahara High-Speed Lift No. 3 | 4 | 1,726m | 9:30 A.M. - 3:30 P.M. |
- *Lift schedule may change without notice due to the weather condition or congestion.
Tickets
Tickets
SEIBU PRINCE CLUB emi members are eligible for a 500 yen discount on lift tickets!
Members receive a 500 yen discount on the following lift tickets.
Click here for more information on SEIBU PRINCE CLUB emi!
Ticket | Type | Regular Season Rate (Dec. 21-29 & Jan. 4-Mar. 29) | New Years Period Rate (Dec. 30-Jan. 3) | ||
---|---|---|---|---|---|
Regular | SEIBU PRINCE CLUB emi Members |
Regular | SEIBU PRINCE CLUB emi Members |
||
1 Day Lift Ticket | Adult | ¥4,800 | ¥4,300 | ¥5,000 | ¥4,500 |
Senior / 13-18 yrs. | ¥4,200 | ¥3,700 | ¥4,400 | ¥3,900 | |
Child Under 12 yrs. | Free | - | Free | - | |
2 Days Lift Ticket | Adult | ¥8,800 | - | ¥9,000 | - |
Senior / 13-18 yrs. | ¥7,700 | - | ¥7,900 | - | |
Child Under 12 yrs. | Free | - | Free | - | |
4 Hours Lift Ticket (4 hours from time of purchase) | Adult | ¥3,900 | ¥3,400 | ¥4,100 | ¥3,600 |
Senior / 13-18 yrs. | ¥3,400 | ¥2,900 | ¥3,600 | ¥3,100 | |
Child Under 12 yrs. | Free | - | Free | - | |
30 Days Consecutive Lift Pass | Adult | ¥29,000 | - | ||
Senior / 13-18 yrs. | ¥27,000 | - | |||
Child Under 12 yrs. | Free | - | |||
Season’s Pass | Adult | ¥46,000 | ¥45,000 | ||
Senior / 13-18 yrs. | ¥41,000 | ¥40,000 |
- *Free lifts for children 12 yrs. and under
- *Senior: 55 yrs. and older (ID required)
Lessons and Guides
Lessons
Myoko Suginohara Ski & Snowboard School offers a variety of lessons for children and adults available only in Japanese. English ski and snowboard lessons are available at the neighbouring Myoko Akakura Snow Area through Myoko Snow Sports.

Lesson Information
Type | 2 Hours | 4 Hours |
---|---|---|
Private Lesson (one-on-one) | ¥15,000 | ¥22,000 |
Group Lesson (per person) | ¥3,500 | ¥5,000 |
Junior Lesson (Children 6-12, per person) | ¥4,500 | ¥7,500 |
* We only have a 90 minutes lesson for children under 6.
Myoko Suginohara Ski & Snowboard School (Lessons in Japanese)
TEL: 81-(0)255-86-6920
Myoko Snow Sports (Lessons in English at Myoko Akakura Snow Area)
E-mail: bookings@myokosnowsports.com
Rentals
Myoko Suginohara Ski Resort offers the latest models of ski and snowboard rental gear at the base station’s center area.
Rentals
Item | 1 Day | 2 Days | ||
---|---|---|---|---|
Adult(over 13 yrs.) | Senior / Child | Adult(over 13 yrs.) | Senior / Child | |
Ski or Snowboard Gear (Set)* | ¥4,500 | ¥3,500 | ¥8,000 | ¥6,500 |
Snow Wear (Set)** | ¥4,000 | ¥3,000 | ¥7,000 | ¥5,500 |
- *Standard Skis, Poles and Boots or Snowboard & Boots
- **Jacket & Pants
- ***4 hours rentals and 3 days rentals are also available.
- Note: All information is subject to change
Restaurants
Restaurants on the ski hill
[Sanroku Restaurant Myoko]
A casual restaurant at the bottom of the ski area offering a menu featuring local products.

[Restaurant Azalea]
Popular for the special katsudon, thick pork cutlet served on a big bowl of rice.

[Restaurant Alyeska]
You can choose your favorite dish from the big menu list. Next to the 1st parking lot.

[Ramen Corner]
Enjoy the big size ramen noodles. In the center area.

[Mitahara Shokudo Area]
Many casual restaurants stand together in one area near the gate of the Mitahara 2nd High-speed Lift.
[Restaurant Yumeboken]
A casual restaurant popular for grilled hamburg steak served on a hot iron plate.
[Crepe Shop]
You can try a wide variety of crepes.
[Turkey Kitchen Harika (kebabs)]
Once you try the kebabs with sweet sauce, kebabs with spicy sauce, or savory potatoes, you’ll be hooked.
[Cafe Alps]
An ideal place to buy light snacks such as frankfurters and french fries.