August 5 , 2026
Summer Activity Business Status
Summer Business Period: August 4 – August 30 (Sun), 2026
Business status will be updated before opening each day.
Activity & Ticket Details
Mountain Summit HOSHIZORA Area
| Name | Status | Business Hours | Remarks |
|---|
| HOSHIZORA GONDOLA | 〇 | 11:30A.M.–9:00P.M. (Last descent 9:30P.M.) | From 11:00A.M. until 8/30 |
| HOSHIZORA MUSEUM | 〇 | 4:00P.M.–9:30P.M. | Sundays 12:00NOON–9:30P.M. |
Outdoor Activity Area
| Name | Status | Business Hours | Remarks |
|---|
| Rainbow Slider | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | May be suspended in rain or poor course conditions |
| Kids Strider | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Mountain Bike | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Electric Mountain Bike | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | May be suspended in rain |
| Electric Kick Scooter | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | May be suspended in rain |
| Walking Cart | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Fun Bike | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Fuwa Fuwa Pool | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Naeba Basshaan | 〇 | 10:00A.M.–3:30P.M. (Last entry 3:00P.M.) | |
| Naeba Bungee | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Fuwa Fuwa Jumbo Slider | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Fishing Pond | 〇 | 10:00A.M.–4:00P.M. (Last entry 3:30P.M.) | |
| Electric NEXT Cruiser | 〇 | 9:00A.M.–5:00P.M. (Last entry 4:30P.M.) | May be suspended in rain |
| E-Bike | 〇 | 9:00A.M.–5:00P.M. (Last entry 4:30P.M.) | May be suspended in rain |
| 5-Seater Buggy Cruise | 〇 | 9:00A.M.–5:00P.M. (Last entry 4:30P.M.) | May be suspended in rain |
| Adventure Buggy 110CC | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Laser Buggy | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Kids Buggy Ride Experience (Guided) | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| ATV (All Terrain Vehicle) | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
| Electric Motorbike | 〇 | 9:00A.M.–4:30P.M. (Last entry 4:00P.M.) | |
Indoor Activities
| Name | Status | Business Hours | Remarks |
|---|
| Asobi Hall | 〇 | 11:00A.M.–8:00P.M. (Last entry 7:00P.M.) | Sundays & Holidays 9:00A.M.–2:00P.M. (Last entry 1:00P.M.) |
| Naeba Adventure Quest – Discover the Charm of Naeba (Outdoor Program) | 〇 | Within Asobi Hall business hours | |
| Asobi Street | 〇 | 9:00A.M.–5:00P.M. (Last entry 4:30P.M.) | |
Others
| Name | Status | Business Hours | Remarks |
|---|
| Tennis | 〇 | 9:00A.M.–5:00P.M. (Last entry 4:00P.M.) | Reception: Building 6 Front Desk (rackets and balls available) |
| Badminton (Outdoor) | 〇 | 9:00A.M.–5:00P.M. (Last entry 4:00P.M.) | Reception: Building 6 Front Desk (rackets and shuttlecocks available) |
| Table Tennis ※Scheduled from mid-August | ✕ | 9:00A.M.–10:00P.M. (Last entry 9:00P.M.) | Reception: Building 6 Front Desk (rackets and balls available) |
Business content may be changed or suspended due to weather, natural disasters, daylight hours, etc.